| Name | Affiliation | Title |
| Valeria Carvalho | CFisUC, Univ. of Coimbra, Portugal | How effectively can Neural Posterior Estimation infer the Neutron Star Equation of State |
| Chiara Coviello | King's College, London | Tidal response of regular black holes |
| Pinaki Roy | Astronomical Observatory, Univ. of Warsaw, Poland | Estimating the Hubble constant from the mock GW data of Einstein Telescope |
| Naomi Nitahara Toribio | CBPF, Brazil | The effects of the selection function on the dark siren measurement of the Hubble constant |
| Aleksandra Vishnevskaia | PSL, Observatoire de Paris, APC, Paris, France | Detecting binary neutron stars in Einstein Telescope |
| Clara Winckler | Instituto de Astrofisica e Ciencias de Espaço, Univ. of Porto, Portugal | Structure Formation From Cosmic Domain Wall Collapses |
Choose timezone
Your profile timezone: