Last Name | First Name | Affiliation | Country |
---|---|---|---|
Afanasjev | Anatoli | Mississippi State University | États-Unis |
Allmond | Mitch | ORNL | États-Unis |
Andreoiu | Corina | Simon Fraser University | Canada |
Ansari | Saba | IRFU, CEA Saclay | France |
Appiah | Kwame | Ghana Atomic Energy Commission | Ghana |
Arita | Ken-ichiro | Nagoya Institute of Technology | Japon |
Aritomo | Yoshihiro | Kindai University | Japon |
Astier | Alain | CSNSM Orsay | France |
Audouin | Laurent | IPN Orsay, Université Paris-Sud | France |
Banik | Ranabir | Variable Energy Cyclotron Centre | Inde |
Basu | Anwesha | Indian Institute of Technology Kharagpur | Inde |
Batail | Lysandra | CEA | France |
Becker | Pierre | University of York | Royaume-Uni |
Bijker | Roelof | ICN-UNAM | Mexique |
Block | Michael | GSI/HIM/JGU | Allemagne |
Boudhaim | Said | Hassan II University Casablanca | Maroc |
Bucher | Thifhelimbilu Daphney | iThemba LABS | Afrique du Sud |
Buganu | Petrica | IFIN-HH | Roumanie |
Caamaño | Manuel | Universidade de Santiago de Compostela | Espagne |
Cakirli | R.Burcu | Istanbul University | Turquie |
Casten | Richard | Yale University and MSU-FRIB | États-Unis |
Chen | Qibo | Technische Universität München | Allemagne |
Chowdhury | Partha | University of Massachusetts Lowell | États-Unis |
Clark | Roderick | Lawrence Berkeley National Laboratory | États-Unis |
Colò | Gianluca | Dipartimento di Fisica, Università degli Studi, and INFN, Milano | Italie |
Couture | Aaron | Los Alamos National Laboratory | États-Unis |
Crawford | Heather | Lawrence Berkeley National Laboratory | États-Unis |
Cseh | Jozsef | MTA ATOMKI Debrecen | Hongrie |
Cubiss | James | University of York | Royaume-Uni |
Davesne | Dany | IPN Lyon | France |
Dedes | Irene | Uniwersytet Marii Curie-Skłodowskiej | Pologne |
Deloncle | Isabelle | CSNSM Orsay | France |
Didierjean | Francois | IPHC - Strasbourg University | France |
Dobaczewski | Jacek | University of York | Royaume-Uni |
Doherty | Daniel | University of Surrey | Royaume-Uni |
Dong | Guoxiang | School of Science, Huzhou University | Chine |
Doornenbal | Pieter | RIKEN | Japon |
Dudek | Jerzy | IPHC and Université de Strasbourg | France |
Dupont | Etienne | CSNSM Orsay | France |
Elabssaoui | Youssra | Hassan II University Casablanca | Maroc |
Fornal | Bogdan | IFJ PAN | Pologne |
Forney | Anne | University of Maryland College Park | États-Unis |
Gaffney | Liam | CERN | Suisse |
Garcia Ruiz | Ronald Fernando | CERN | Suisse |
García-Ramos | José Enrique | University of Huelva | Espagne |
Garrett | Paul | University of Guelph | Canada |
Gaudefroy | Laurent | CEA | France |
Gavrielov | Noam | Racah Institute of Physics, The Hebrew University of Jerusalem | Israël |
Gorska | Magdalena | GSI Darmstadt | Allemagne |
Grahn | Tuomas | University of Jyväskylä | Finlande |
Grasso | Marcella | IPN Orsay | France |
Greenlees | Paul | University of Jyväskylä | Finlande |
Guo | Song | Institute of Modern Physics, Chinese Academy of Science, Lanzhou | Chine |
Hadynska-Klek | Kasia | University of Surrey | Royaume-Uni |
He | Xiao-Tao | Nanjing University of Aeronautics and Astronautics | Chine |
Henderson | Jack | Lawrence Livermore National Laboratory | États-Unis |
Ideguchi | Eiji | RCNP, Osaka University | Japon |
Izosimov | Igor | Joint Institute for Nuclear Research | Russie |
Jadambaa | Khuyagbaatar | GSI | Allemagne |
Kankainen | Anu | University of Jyväskylä | Finlande |
Knapp | Frantisek | Charles University | Tchéquie |
Korbut | Tamara | Joint Institute for Power and Nuclear Research - Sosny | Biélorussie |
Korichi | Amel | CSNSM Orsay | France |
Korten | Wolfram | CEA Saclay | France |
Kosior | Amelia | Maria Curie-Skłodowska University | Pologne |
Kowal | Michal | NCBJ | Pologne |
Kvasil | Jan | Institute for Particle and Nuclear Physics, Charles University, Prague | Tchéquie |
Lawrie | Elena | iThemba LABS | Afrique du Sud |
Leviatan | Amiram | Racah Institute of Physics, The Hebrew University | Israël |
Li | Ren | CSNSM Orsay | France |
Long | Wen Hui | School of Nuclear Science and Technology, Lanzhou University | Chine |
Lopez-Martens | Araceli | CSNSM Orsay | France |
Lozeva | Radomira | CSNSM Orsay | France |
Lv | Bingfeng | CSNSM Orsay | France |
Menendez | Javier | Center for Nuclear Study, University of Tokyo | Japon |
Meng | Jie | School of Physics, Beijing University | Chine |
Minkov | Nikolay | Institute for Nuclear Research and Nuclear Energy, BAS, Sofia | Bulgarie |
Montoya Zavaleta | Modesto | Universidad Nacional de Ingeniería, Lima | Pérou |
Mouadil | Mohamed | Hassan II University Casablanca | Maroc |
Mukherjee | Gopal | Variable Energy Cyclotron Centre, Kolkata | Inde |
Musulmanbekov | Genis | JINR, LIT | Russie |
Nannini | Adriana | INFN - Firenze | Italie |
Navratil | Petr | TRIUMF | Canada |
Niksic | Tamara | University of Zagreb | Croatie |
Nishio | Katsuhisa | JAEA, Tokai | Japon |
Otsuka | Takaharu | University of Tokyo | Japon |
Pakarinen | Janne | University of Jyväskylä | Finlande |
Pastore | Alessandro | University of York | Royaume-Uni |
Petrache | Costel | CSNSM Orsay, Université Paris Sud | France |
Petrovici | Alexandrina | IFIN-HH | Roumanie |
Ploszajczak | Marek | GANIL | France |
Podolyak | Zsolt | University of Surrey | Royaume-Uni |
Pomorski | Krzysztof | Maria Curie Sklodowska University | Pologne |
Péru | Sophie | CEA | France |
Quentin | Philippe | CENBG | France |
Quirin | Pascal | MIRION TECHNOLOGIES (CANBERRA) SAS | France |
Raeder | Sebastian | GSI Darmstadt | Allemagne |
Ragnarsson | Ingemar | Lund University | Suède |
Renzoni | Ferruccio | University College London | Royaume-Uni |
Sasano | Masaki | RIKEN | Japon |
Satula | Wojciech | University of Warsaw, Institute of Theoretical Physics | Pologne |
Schuetrumpf | Bastian | TU Darmstadt / GSI | Allemagne |
Sekizawa | Kazuyuki | Institute for Research Promotion, Niigata University | Japon |
Sieja | Kamila | IPHC - Strasbourg University | France |
Singh | Himanshu Kumar | Indian Institute of Technology, Mumbai | Inde |
Singh | Purnima | IRFU, CEA, Université Paris-Saclay | France |
Spieker | Mark | NSCL/MSU | États-Unis |
Sun | Tingting | Zhengzhou University | Chine |
Sun | Yang | Shanghai Jiao Tong University | Chine |
Tonev | Dimitar | Institute for Nuclear Research and Nuclear Energy, BAS, Sofia | Bulgarie |
Tsunoda | Naofumi | Center for Nuclear Study, University of Tokyo | Japon |
Utsuno | Yutaka | JAEA, Tokai | Japon |
Van Isacker | Piet | GANIL | France |
Vasseur | Olivier | IPN Orsay | France |
Vesely | Petr | Nuclear Physics Institute, Czech Academy of Sciences | Tchéquie |
Vitturi | Andrea | Dipartimento di Fisica e Astronomia Padova | Italie |
Wada | Michiharu | KEK | Japon |
Walker | Philip | University of Surrey | Royaume-Uni |
Wang | Yiping | Peking University | Chine |
Washiyama | Kouhei | University of Tsukuba | Japon |
Weisshaar | Dirk | NSCL/Michigan Sate University | États-Unis |
Werner | Volker | TU Darmstadt | Allemagne |
Wood | John | School of Physics, Georgia Institute of Technology | États-Unis |
Wrzosek-Lipska | Katarzyna | Heavy Ion Laboratory, University of Warsaw | Pologne |
Wyss | Ramon | KTH, Royal Institue of Technology | Suède |
Yang | Jie | Uniwersytet Marii Curie-Skłodowskiej | Pologne |
Yates | Steven | University of Kentucky | États-Unis |
Yavahchova | Mariya | Institute for Nuclear Research and Nuclear Energy, BAS, Sofia | Bulgarie |
Zhang | Wei | Zhengzhou University | Chine |
Zheng | Kuankuan | CSNSM Orsay | France |
Zielinska | Magda | CEA Saclay | France |
Choisissez le fuseau horaire
Le fuseau horaire de votre profil: