Participant map made with tools learnt during the school and using the table on this page (see Jupyter notebook here):
N⁰ |
Last Name |
First Name |
Institute/University |
City |
Country |
1 |
Enia |
Andrea Francesco Maria |
Università degli Studi di Padova |
Padova |
Italy |
2 |
Fiori |
Michele |
Università degli studi di Padova |
Padova |
Italy |
3 |
Bylund |
Tomas |
Linnaeus University |
Växjö |
Sweden |
4 |
Sokolova-Lapa |
Ekaterina |
FAU Friedrich-Alexander University Erlangen-Nürnberg |
Erlangen |
Germany |
5 |
Valentini |
Michele |
University of Trento |
Trento |
Italy |
6 | Seethapuram Sridhar | Sarrvesh | ASTRON | Groningen | Netherlands |
7 | Pryer | Dan | University of Sussex | Brighton | UK |
8 | Porth | Lucas | University of Sussex | Brighton | UK |
9 | Shirley | Raphael | University of Sussex | Brighton | UK |
10 | Gardenier | David | ASTRON | Amsterdam | Netherlands |
11 | Covas | Pep | Universitat de les Illes Balears | Palma | Spain |
12 | Keimpema | Aard | JIVE | Dwingeloo | Netherlands |
13 | Eldering | Bob | JIVE | Dwingeloo | Netherlands |
14 | Scalici | Manfredi | University of Tuebingen | Tuebingen | Germany |
15 | Iess | Alberto | University of Rome Tor Vergata | Rome | Italy |
16 |
Halim |
Odysse |
GSSI (Gran Sasso Science Institute) |
L'Aquila |
Italy |
17 | Senniappan | Mohanraj | Linnaeus University | Vaxjo | Sweden |
18 | Spir-Jacob | Marion | APC | Paris | France |
19 | Miskolczi | Arpad | Ruhr-University Bochum | Bochum | Germany |
20 | Oostrum | Leon | ASTRON / University of Amsterdam | Amsterdam | Netherlands |
21 | Saffer | Julian | ECAP (FAU) | Erlangen | Germany |
22 | Vega Garcia | Laura | Max Planck Institut fuer Radioastronomie | Bonn | Germany |
23 | Wagner | Jan Florian | Max Planck Institute for Radio Astronomy | Bonn | Germany |
24 | Leach | Steven | University of Leicester | Leicester | UK |
25 | Miret Roig | Nuria | UNIVERSITE DE BORDEAUX | Bordeaux | France |
26 | Marti-Devesa | Guillem | Universität Innsbruck | Innsbruck | Austria |
27 | Armand | Celine | CNRS-LAPP | Annecy | France |
28 | Mate | Sujay | CNRS-IRAP | Toulouse | France |
29 | Bercic | Laura | Observatoire de Paris | Paris | France |
30 | Gasparetto | Thomas | CNRS-LAPP | Annecy | France |
31 | Arene | Marc | Laboratoire Astroparticule et Cosmologie | PARIS | France |
32 | Outini | Mehdi | CNRS-IN2P3- IPNL | Lyon | France |
33 | Bernreuther | Dominic | Friedrich-Alexander University Erlangen-Nuernberg | Ebermannstadt | Germany |
34 | Behar | Etienne | Swedish Institute of Space Physics | Kiruna | Sweden |
35 | Neveu | Jeremy | Laboratoire de l'Accélérateur Linéaire | Orsay | France |
36 | Colombo | Lorenzo | Università degli Studi di Padova | Cuorgne | Italy |
37 | Donini | Alice | University of Udine & INFN Trieste | Trento | Italy |
38 | Miceli | Davide | University of Udine | Modena | Italy |
39 | Akrame | Salah Eddine | cadi ayyad university/ km3net | El Kelaa des Sraghna | Morocco |
40 | Briday | Martin | Institut de physique nucléaire de Lyon (IPNL) | Lyon | France |
41 | Chamorro Cazorla | Mario | Universidad Complutense de Madrid | Madrid | Spain |
42 | Morcuende | Daniel | Universidad Complutense de Madrid | Madrid | Spain |
43 | Charuvil Asokan | Harikrishnan | Leibniz Institute of Atmospheric Physics | Leibniz | Germany |
44 | Frey | Valentin | Laboratoire de l'accélérateur linéaire (LAL) | Orsay | France |
45 | Farkas | Ralf | Institut de planétologie et d'astrophysique de Grenoble | Grenoble | France |
46 | Chepkwony | Amos | University of Nairobi | Nairobi | Kenya |
47 | Steinmeyer | Daniel | Institut für Gravitationsphysik, Leibniz Universität Hannover | Hannover | Germany |
48 | Molnar | Matyas | Cavendish Laboratory, University of Cambridge | Cambridge | UK |
49 | Escartin | Jose | ESO (CGI) | Garching bei München | Germany |
50 | Muller | Ancla | Ruhr University Bochum | Bochum | Germany |
51 | Trovato | Agata | CNRS-APC | Paris | France |
52 | Garcia Dabo | Cesar Enrique | European Southern Observatory | Garching |
Germany |
53 | Peault | Mathias | IRAP | Toulouse | France |
54 | Vinther | Jakob | European Southern Observatory | Garching | Germany |
55 | García Argumánez | Angela | Universidad Complutense de Madrid | Madrid | Spain |
56 | Colley | Jean-Marc | CNRS-APC | Paris | France |
57 | Catalano | Camille | CNRS-APC | Paris | France |
58 | Stellacci | Simona Maria | INFN Sect. Na | Napoli | Italy |
59 | Loose | Marcel | ASTRON | Dwingeloo | Netherlands |
60 | Fiaschi | Silvia | University of Pisa | Pisa | Italy |
61 | Murray | Callum | CNRS-APC | Paris | France |