Last Name | First Name | Affiliation | Country |
---|---|---|---|
Akodad | Sara | Météo France | France |
Allaire | Corentin | CNRS | France |
Barr | Jackson | UCL | United Kingdom |
Bernoux | Guillerme | ONERA | France |
BESSERVE | Michel | Max Planck Institute for Intelligent Systems | Germany |
Biscarat | Catherine | L2I Toulouse, CNRS/IN2P3, UT3 | France |
Boucaud | Alexandre | APC / IN2P3 | France |
Brochet | Clément | CNRM - Météo France | France |
Burke | Ollie | Laboratoire des deux Infinis | France |
Buscicchio | Riccardo | Universitá di Milano-Bicocca | Italy |
Caillou | Sylvain | L2I Toulouse, CNRS/IN2P3, UT3 | France |
Chua | Alvin | National University of Singapore | Singapore |
Cornu | David | Observatoire de Paris | PSL | France |
De Sousa | Kevin | CESBIO | France |
DeGraw | Scott | University College London | United Kingdom |
Drozda | Luciano | CERFACS | France |
Dubois | Mathieu | L2I Toulouse, CNRS/IN2P3, UT3 | France |
Dumeur | Iris | CESBIO | France |
Fatima | Areej | University of the Punjab, Lahore, Pakistan | Pakistan |
Faucheron | Richard | CESBIO | France |
Gair | Jonathan | Max Planck Institute for Gravitational Physics | Germany |
Gennari | Vasco | L2IT, Toulouse | France |
Ghribi | Adnan | {CNRS}UPR3266 | France |
Gonzalez | Fernando | CERFACS | France |
Korsakova | Natalia | APC | France |
Kourlitis | Vangelis | Technical University of Munich | Germany |
Lanusse | François | AIM, CNRS/CEA Paris-Saclay / Flatiron Institute | France |
Lapeyre | Corentin | NVIDIA | France |
Larroque | Anthony | CERFACS | France |
Mamuzic | Judita | IFAE - Barcelona | Spain |
Marsat | Sylvain | L2I Toulouse, CNRS/IN2P3, UT3 | France |
Martone | Alexandro | Laboratoire des 2 Infinis - Toulouse, CNRS / Univ. Paul Sabatier (FR) | France |
Maselek | Rafal | LPSC (Grenoble) | France |
Maytié | Léopold | Université Toulouse III - Paul Sabatier, Toulouse, France | France |
Murnane | Daniel | Niels Bohr Institute, University of Copenhagen | Denmark |
Oberlin | Thomas | ISAE-SUPAERO, Univ. Toulouse | France |
PHAM | Duong Hung | Laboratoire IRIT, Université Toulouse 3, Toulouse | France |
Pham | Minh-Tuan | University of Wisconsin-Madison | United States |
Pigou | Maxime | L2I Toulouse, CNRS/IN2P3, UT3 | France |
Raynaud | Laure | Météo-France | France |
RKHISS | Abdelazyz | Doctorant à Grenoble INP | France |
Rousseau | David | IJCLab, Université Paris-Saclay | France |
roussel | david | airbus | France |
Rüdisser | Hannah T. | Austrian Space Weather Office, GeoSphere Austria | Austria |
Sainton | Grégory | Observatoire de Paris | PSL | LERMA | France |
Sanchez | Victor | CNRS Meteo France | France |
SAVES | Paul | ONERA, DTIS | France |
Schiex | Thomas | Université fédérale de Toulouse, ANITI, INRAE | France |
SEZNEC | Corentin | CNRS | France |
Sobetsky | Nathan | Magellium | France |
Spigai | Marc | Thales Alenia Space | France |
Stark | Jan | L2I Toulouse, CNRS/IN2P3, UT3 | France |
Tamanini | Nicola | L2I Toulouse, CNRS/IN2P3, UT3 | France |
Thakur | Ritish | Panjab University Chandigarh | India |
Theret | Aurélien | CERFACS | France |
Timiryasov | Inar | Niels Bohr Institute, University of Copenhagen | Denmark |
Torres | Heberth | L2I Toulouse, CNRS/IN2P3, UT3 | France |
Vacheret | Antonin | LPC Caen | France |
Valero Valbuena | Silvia | IRD | France |
VanRullen | Rufin | CNRS, The Brain and Cognition Research Center (CerCo), Artificial and Natural Intelligence Toulouse Institute (ANITI), Université de Toulouse, France | France |
XAVIER | Thibault | CNES | France |
Zérah | Yoël | CESBIO | France |
25 more participants |
Choose timezone
Your profile timezone: