First Name | Last Name | Affiliation | Country |
---|---|---|---|
Adnan | Ghribi | {CNRS}UPR3266 | France |
Aidan | Robson | University of Glasgow | United Kingdom |
Alain | BLONDEL | LPNHE Paris-Sorbonne | France |
Alan | Price | Jagiellonian University | |
Aleandro | Nisati | INFN Roma | Italy |
Aleksander Filip | Zarnecki | University of Warsaw | Poland |
alexis | maloizel | APC, Paris | France |
Alexis | VALLIER | L2I Toulouse, CNRS/IN2P3, UT3 | France |
Alvaro | Tolosa Delgado | CERN, European Organization for Nuclear Research | |
Aman | Desai | University of Adelaide | Australia |
Andre | Sailer | CERN | Switzerland |
Andrea | Sciandra | BNL | United States |
Andrea Siddharta | Maria | Ecole Polytechnique - ETH Zurich | France |
Andrew | Pilkington | University of Manchester | United Kingdom |
Angeles | Faus Golfe | IJCLab | France |
Annapaola | de Cosa | ETH Zurich | Switzerland |
Anne-Marie | Magnan | Imperial College London | United Kingdom |
Antoine | Laudrain | DESY | Germany |
Armin | Ilg | University of Zürich | Switzerland |
Arnaud | Lucotte | IN2P3 | France |
Artur | Apresyan | Fermilab | United States |
Auguste | besson | IPHC - Strasbourg University | France |
Benjamin | Stefanek | IFIC Valencia | Spain |
Bogdan | Malaescu | LPNHE, IN2P3, CNRS | France |
Brieuc | Francois | CERN | Switzerland |
Cari | Cesarotti | MIT | United States |
Carlo | Carloni Calame | INFN, Pavia, Italy | Italy |
Carsten | Hensel | CBPF | Brazil |
Caterina | Vernieri | SLAC | Italy |
Catherine | Biscarat | L2I Toulouse, CNRS/IN2P3, UT3 | France |
Celso | Martínez Rivero | IFCA (CSIC-UC). Spain | Spain |
Chris | Hays | Oxford University | United Kingdom |
Christophe | Grojean | DESY (Hamburg) and Humboldt University (Berlin) | Germany |
Claude | Charlot | CNRS | France |
Claudia | Cecchi | Università di Perugia & INFN-PG | Italy |
Cristinel | Diaconu | CPPM, Aix-Marseille Université, CNRS/IN2P3 (FR) | |
Daniel | Jeans | KEK / IPNS | Japan |
Daniel | Reichelt | CERN | Germany |
Didier | Contardo | IP2I CNRS/IN2P3 | France |
Dimitrios | Ntounis | Stanford University & SLAC National Accelerator Laboratory | United States |
Dolores | Garcia | CERN | Switzerland |
Dominik | Dannheim | CERN | Switzerland |
Dominique | PALLIN | LPCA/IN2P3 | France |
Emanuele Angelo | Bagnaschi | INFN Laboratori Nazionali di Frascati | Italy |
Fares | DJAMA | CPPM | France |
Farid | Ould-Saada | University of Oslo | Norway |
Felix | Sefkow | Deutsches Elektronen-Synchrotron | Germany |
Francesco Pio | Ucci | INFN Pavia, Università di Pavia | Italy |
Francisca | Garay | Pontificia Universidad Católica de Chile | Chile |
Francisco | Sanchez | Spain | |
Francois | Richard | IJCLab/Orsay | France |
Frank | Gaede | DESY | Germany |
Frank | Simon | KIT | |
FRANK | ZIMMERMANN | CERN | Switzerland |
Frédéric | Déliot | CEA-Saclay | |
Fulvio | Piccinini | INFN Pavia, Italy | Italy |
Gaelle | Boudoul | IP2I/AICP (CNRS/IN2P3) | France |
Georg | Weiglein | DESY | Germany |
Giacomo | Polesello | INFN, Sezione di Pavia | Italy |
Giovanni | Marchiori | APC Paris | France |
Giulia | Hull | Université Paris-Saclay, CNRS/IN2P3, IJCLab | France |
Giulio | Marino | Pisa University and INFN Pisa | Italy |
Graham | Wilson | University of Kansas | United States |
Gregorio | Bernardi | APC Paris, CNRS/IN2P3 | France |
Guy | Wilkinson | University of Oxford | United Kingdom |
Heiko | Lacker | Humboldt University of Berlin | Germany |
Henri | Videau | llr | France |
Iza | Veliscek | Brookhaven National Laboratory | |
Jaco | ter Hoeve | Nikhef | Netherlands |
Jan | Hajer | CFTP, IST, Universidade de Lisboa | Portugal |
Jayita | Lahiri | II. Theoretical Institute for Physics, University of Hamburg | Germany |
Jean-Baptiste | de Vivie | LPSC | France |
Jean-Claude | Brient | LLR - IPP/CNRS | France |
Jenny | List | DESY | Germany |
Jens | Dopke | STFC Rutherford Appleton Laboratory | United Kingdom |
Jeremy | Andrea | CNRS(IPHC) | France |
Joao | Guimaraes da Costa | IHEP, Chinese Academy of Sciences | China |
Johannes | Braathen | DESY | Germany |
Jorge | de Blas | University of Granada | Spain |
Juan | Alcaraz Maestre | CIEMAT (Madrid) | Spain |
Julia | Gonski | SLAC National Accelerator Laboratory | United States |
Julian | Haas | LPNHE | France |
Juliette | Alimena | DESY | |
Junping | Tian | University of Tokyo | Japan |
Jurina | Nakajima | SOKENDAI/KEK | Japan |
Juska | Pekkanen | CERN | Switzerland |
Jürgen | Reuter | DESY Hamburg, Germany | Germany |
Karsten | Köneke | University of Göttingen | Germany |
Krzysztof | Mekala | University of Warsaw / DESY | Poland |
Lata | Panwar | LPNHE-CNRS, Paris | France |
Laurent | Serin | IJCLab | France |
Lei | Zhang | Nanjing University | China |
Leonhard | Reichenbach | CERN / University of Bonn | Switzerland |
Liang | Guan | University of Michigan | United States |
Louis | Portalès | CEA Paris-Saclay, IRFU, DPhP | France |
Loukas | Gouskos | Brown University | United States |
Lucia | Masetti | JGU Mainz | Germany |
Magdalena | Vande Voorde | KTH Royal Institute of Technology (SE) | Sweden |
Maksym | titov | CEA Saclay, Irfu | France |
Manqi | RUAN | Chinese Academy of Sciences (CN) | |
Marcel | Vos | IFIC (UV/CSIC) Valencia | Spain |
Marco | Delmastro | LAPP | France |
Marco | Zito | LPNHE | France |
Maria | Cepeda | CIEMAT | |
Marie-Helene | Schune | IN2P3/CNRS | France |
Markus | Klute | KIT | Germany |
Mary-Cruz | Fouz | CIEMAT | Spain |
Matteo | Defranchis | CERN | |
Michael | Peskin | SLAC | United States |
Michaela | Mlynarikova | CERN | Switzerland |
Milada Margarete | Mühlleitner | Karlsruhe Institute of Technology (KIT) | Germany |
Miriam | Watson | University of Birmingham | United Kingdom |
Mogens | Dam | Niels Bohr Institute, Copenhagen University | Denmark |
Neil | Potter | Samtec Europe | United Kingdom |
Nicolas | Fourches | CEA Saclay | France |
Nicolas | Morange | IJCLab, CNRS/IN2P3 | France |
Nicolo | Valle | INFN, Pavia | Italy |
Pantelis | Kontaxakis | pantelis.kontaxakis@unige.ch | |
Paolo | Giacomelli | INFN Bologna | Italy |
Paris | Sphicas | Athens/CERN | Switzerland |
Patrizia | Azzi | INFN - Padova | Italy |
Paul | Colas | CEA/Irfu Université Paris Saclay | France |
Peter | Kluit | Nikhef | Netherlands |
Philippe | Schwemling | Université Paris Cité and CEA/Irfu/DPhP | France |
Pier Paolo | Giardino | University "Autonoma" of Madrid and IFT | Spain |
Rebeca | Gonzalez Suarez | Uppsala University (SE) | Sweden |
Riccardo | Farinelli | INFN Bologna (IT) | Italy |
Ritchie | Patterson | Cornell University | United States |
Roberto | Ferrari | INFN Pavia | Italy |
Roberto | Franceschini | Rome 3 U. and INFN | Italy |
Roberto | Seidita | ETH Zürich | Switzerland |
Roman | Poeschl | LAL Orsay | |
Roy | Aleksan | CEA/IFU | France |
Ruggero | Turra | INFN Milano | Italy |
Sabine | Kraml | CNRS - LPSC Grenoble | France |
Sara | Aumiller | Technical University of Munich (TUM) | Germany |
Sarah | Williams | University of Cambridge | United Kingdom |
Sinead | Farrington | STFC Rutherford Appleton Laboratory | United Kingdom |
Sofia | Giappichini | KIT | Germany |
Srini | Rajagopalan | BNL | United States |
Stefano | Moneta | INFN Perugia | Italy |
Steinar | STAPNES | CERN | Switzerland |
Stephane | Monteil | Laboratoire de Physique de Clermont - UCA/IN2P3 | France |
Steven | Lowette | Vrije Universiteit Brussel | Belgium |
Sumit | Banik | Universität Zürich & Paul Scherrer Institut | Switzerland |
Suzanne | GASCON-SHOTKIN | IP2I Lyon/Université Claude Bernard Lyon 1 | France |
Swathi | Sasikumar | CERN | Switzerland |
Taikan | Suehara | ICEPP, The University of Tokyo | Japan |
Tanguy | Pasquier | IP2I Lyon, Université Lyon 1 | France |
Thomas | Bergauer | HEPHY Vienna (OEAW) | Austria |
Thomas | Berger | Ecole Normale Supérieure | France |
Ties | Behnke | DESY | Germany |
Tong | LI | APC Paris, CNRS/IN2P3 | France |
Toshinori | Mori | The University of Tokyo | Japan |
Ursula | BASSLER | LLR - École Polytechnique - IN2P3 | |
Valerio | Re | University of Bergamo / INFN Pavia | Italy |
Vincent | BOUDRY | LLR - CNRS, École polytechnique/IPP Paris | France |
Walaa Mohamed Abdelaziz | Elmetenawee | INFN - Sezione di Bari | Italy |
Xunwu | Zuo | KIT | Germany |
Yang | Zhang | Institute of High Energy Physics, Chinese Academy of Science | China |
Yanyan | Gao | University of Edinburgh | |
Yves | Sirois | Laboratoire Leprince-Ringuet, École polytechnique, CNRS-IN2P3 | France |
Zhibo | Wu | Annecy LAPP | France |
Ziad | EL BITAR | CNRS/IPHC | France |
42 more participants |
Choose timezone
Your profile timezone: