First Name | Last Name | Affiliation |
---|---|---|
Aleksandra | Vishnevskaia | Observatoire de Paris |
David | Trestini | CEICO (FZU) |
Eric | Chassande-Mottin | APC Univ Paris Cité CNRS/IN2P3 |
Eric | Gourgoulhon | LUTH, Observatoire de Paris |
Eve | Dones | LUTH-Observatoire de Paris |
Francis | Fortin | IRAP |
Frederic | Vincent | Observatoire de Paris / LESIA |
Irene | Urso | LESIA, Paris Observatory |
Jules | Perret | APC |
Karim | Abd El Dayem | Observatoire de Paris (LESIA) |
Laura | Bernard | LUTH - CNRS / Observatoire de Paris |
Michel | Tagger | LPC2E et APC |
Niels | Warburton | University College Dublin |
Philippe | Grandclement | Luth, CNRS |
Pierre | Vermot | LESIA |
Raphaël | Mignon-Risse | NTNU, APC |
Roberto | Oliveri | LUTH, Observatoire de Paris |
Samy | Aoulad Lafkih | SYRTE - Observatoire de Paris |
Sashwat | Tanay | LUTH, Paris Observatory |
Sofia | Bisero | GEPI, Observatoire de Paris, Université PSL, CNRS |
Stavros | Mougiakakos | LUTH, Observatoire de Paris, Meudon |
Susanna | Vergani | CNRS-Observatoire de Paris |
6 more participants |
Choose timezone
Your profile timezone: