First Name | Last Name | Affiliation | Country |
---|---|---|---|
Abdou | Chbihi | GANIL | France |
Adam | Kisiel | Warsaw University of Technology | Poland |
Agnieszka | Sorensen | Facility for Rare Isotope Beams | United States |
Alan | McIntosh | Texas A&M University Cyclotron Institute | United States |
Alexandru | Manea | Institute of Space Science | Romania |
Balazs | Korodi | The Ohio State University | United States |
Barnabas | Porfy | Eötvös Loránd University, HUN-REN Wigner RCP | Hungary |
Benito | Gongora Servin | INFN Laboratorio Nazionale di Legnaro / University of Ferrara | Italy |
Bhawani | Singh | TUM | Germany |
carlo | gustavino | INFN-ROMA | Italy |
Catherine | Biscarat | L2I Toulouse, CNRS/IN2P3, UT3 | France |
Cesar Augusto | Bernardes | Universidade Federal do Rio Grande do Sul - UFRGS | Brazil |
Chi Kin | Tam | Western Michigan University | United States |
Claude | Pruneau | Wayne State University | United States |
Cristina | Zagami | University of Catania and LNS-INFN | Italy |
Daniel | Kincses | ELTE Eotvos Lorand University | Hungary |
Daniel | Wielanek | WUT | Poland |
Daniela | Ruggiano | Warsaw University of Technology | Poland |
Dariusz | Miskowiec | GSI Darmstadt | Germany |
Dawei | Si | Tsinghua University | China |
Diana | Pawłowska-Szymańska | Warsaw University of Technology | Poland |
Dimitar | Mihaylov | TU Munich | Germany |
Emeline | OLIVEIRA | LPC Caen | France |
Emese | Árpási | Eötvös Loránd University | Hungary |
Gianpiero | GERVINO | Dipartimento di Fisica and INFN Torino | Italy |
Guillaume | Scamps | L2i Toulouse, CNRS/IN2P3, UT3 | France |
Hicham | Benmansour | INFN Pisa | Italy |
Izabela | Juszczak | The Henryk Niewodniczański Institute of Nuclear Physics, Polish Academy of Sciences. | Poland |
Jose | Benlliure | Instituto de Física Corpuscular (CSIC - Uni. Valencia) | Spain |
Jérôme | Giovinazzo | LP2IB (CENBG) CNRS / Univ. Bordeaux | France |
Kshitij | Agarwal | Eberhard Karls Universität Tübingen (DE) | Germany |
Lucia | Baldesi | Dipartimento di Fisica e Astronomia Università di Firenze , INFN Sezione di Firenze | Italy |
Lukasz | Graczykowski | Warsaw University of Technology | Poland |
László | Kovács | Eötvös Loránd University | Hungary |
Marcel | Lesch | Technical University of Munich | Germany |
Marcin | Kucharczyk | IFJ PAN Krakow | Poland |
Marcin | Zielinski | Jagiellonian University in Krakow | Poland |
Marton | Nagy | Eötvös Loránd University | Hungary |
Mate | Csanad | Eötvös Loránd University | Hungary |
Mateusz | Grunwald | Warszaw University of Technology | Poland |
Michael | Lisa | Ohio State University | United States |
Miguel | Marqués | LPC-Caen | France |
Milosz | Zdybal | IFJ PAN Krakow | Poland |
Oton | Vazquez Doce | INFN - LNF | Italy |
Pawel | Danielewicz | Michigan State University | United States |
Pierre | Nzabahimana | Los Alamos National Laboratory | United States |
Prabhat Ranjan | Pujahari | Indian Institute of Technology Madras | India |
Priyanka | Roy Chowdhury | Warsaw University of Technology | Poland |
Raghunath | Pradhan | University of Illinois, Chicago | United States |
Sandra | Padula | UNESP - IFT | Brazil |
scott | pratt | Michigan State University | United States |
Sergei | Voloshin | Wayne State University | United States |
Sneha | Bhosale | Eötvös Loránd University | Hungary |
Stanislaw | Mrowczynski | National Centre for Nuclear Research, Warsaw, Poland | Poland |
Szymon | Harabasz | Technische Universität Darmstadt | Germany |
Takahiro | KAWABATA | Department of Physics, Osaka University | Japan |
Valerii | Panin | GSI, Darmstadt | Germany |
Victor | Gonzalez | Wayne State University | United States |
Vincenzo | Nugara | University of Catania - INFN, LNS | Italy |
Wioleta | Rzesa | Warsaw University of Technology | Poland |
Yevheniia | Khyzhniak | The Ohio State University | United States |
Zuzanna | Chochulska | Warsaw University of Technology, Czech Technical University | Czechia |
15 more participants |
Choose timezone
Your profile timezone: