First Name | Last Name | Affiliation |
---|---|---|
Afnan | SHATAT | IJCLab |
Anisa | Khatun | DPhN/IRFU/CEA/Paris-Saclay |
Antonio | Uras | IP2I Lyon |
Aude | Glaenzer | CEA Saclay / IRFU / DPhN |
Audrey | Francisco | CEA |
Batoul | Diab | LLR, Ecole Polytechnique |
Beatrice | Ramstein | IJCLab Orsay |
Bernard | Pire | CPHT-CNRS-Ecole polytechnique |
Charles-Joseph | Naïm | |
Corentin | Cot | IJCLAB |
Cyrille | Marquet | CPHT |
Daria | Sokhan | CEA Saclay |
Emilie | Maurice | Ecole polytechnique |
Fatima | Hojeij | IJCLab (CNRS/IN2P3) |
Florian | Damas | LLR (CNRS/IN2P3) |
Francesco | Bossu | CEA-Saclay |
François | Arleo | LLR |
Hervé | Moutarde | IRFU, CEA |
Izabela | Ciepal | Institute of Nuclear Physics PAN/IJClab |
Jack | Holguin | CPHT |
Jakub | Wagner | National Centre for Nuclear Research |
Jean-Pierre | DIDELEZ | IJCLab |
Jean-Yves | Ollitrault | IPhT Saclay |
Juan Salvador | Tafoya Vargas | ATLAS - IJCLab / Université Paris-Saclay |
Laure | MASSACRIER | IJCLab (CNRS), Paris-Saclay |
Lucrezia Camilla | Migliorin | Institut de Physique de 2 Infinis de Lyon |
Manuel | Guittière | IJCLab, CNRS |
Maurice | Coquet | DPhN/Irfu/CEA-Saclay |
Maxime | Guilbaud | SUBATECH |
Michael | Winn | DPhN/IRFU/DRF/CEA Paris-Saclay |
Nicolas | Bizé | Subatech, CNRS-IN2P3, Université de Nantes, IMT Atlantique |
Pierre | Chatagnon | INFN Genova (IT) |
Raphael | Dupre | IJCLab, Univ. Paris-Saclay |
Raphaelle | Bailhache | Goethe-Universitaet Frankfurt am Main |
Raphaël | Dupré | IPN Orsay |
Rayane | ABOU YASSINE | IJCLab/PHE/HADES |
Rita | SADEK | {CNRS}UMR6457 |
Robin | Caron | IP2I Lyon |
Saad | Nabeebaccus | IJCLab |
Samuel | Wallon | IJCLab |
Sarah | Herrmann | |
Stephane | Platchkov | DPhN/IRFU, Université Paris-Saclay (FR) |
Taklit | SAMI | Subatech (Nantes) |
Tetyana | Galatyuk | TU Darmstadt / GSI |
Theraa | Tork | IJCLab |
Zaida | Conesa del Valle | IJCLab (CNRS/IN2P3, Université Paris-Saclay) |
Choose timezone
Your profile timezone: