First Name | Last Name | Affiliation |
---|---|---|
Abhradeep | Roy | Tata Institute of Fundamental Research |
Ada | Nebot | Observatoire Astronomique de Strasbourg |
Alberto | Micol | ESO |
Alessandra | Zanichelli | INAF - Istituto di Radioastronomia |
Andre | Schaaff | CNRS-CDS Observatoire astronomique de Strasbourg |
Arturo | Sanchez Pineda | LAPP |
Baptiste | Cecconi | Observatoire de Paris |
Benjamin | Mampaey | Observatoire Royal de Belgique |
Chloé | Azria | LESIA |
Cristiano | Urban | INAF - Astronomical Observatory of Trieste |
Cristina | Knapic | INAF-OATs |
Cyril | Chauvin | Observatoire de Paris |
Dave | Morris | University of Edinburgh |
Enrique | Solano | Spanish Virtual Observatory. Centro de Astrobiología (INTA-CSIC), Madrid, Spain. |
Filippo | D'Ammando | Istituto Nazionale di Astrofisica (INAF) |
Franziska | Menti | ETH Zürich |
François | Bonnarel | CDS ObAS CNRS Université de Strasbourg |
Glenda | Coetzer | South African Radio Astronomy Observatory |
Grégory | Mantelet | CDS - University of Strasbourg |
harro | verkouter | Joint Institute for VLBI ERIC |
Hendrik | Heinl | CDS/ObAS |
Javier | Espinosa Aranda | RHEA System for ESA |
Jean | Schneider | Observatoire de Paris - LUTH |
Julián | Garrido-Sánchez | IAA-CSIC |
Jérôme | Pety | IRAM & Obs. de Paris |
Manuel | Parra | IAA-CSIC (Spain) |
Marcello | Lodi | Fundacion Galileo Galilei - INAF |
Marco | Molinaro | INAF |
Margarida | Castro Neves | GAVO - Uni Heidelberg |
Maria | Arevalo Sanchez | RHEA Group for ESA |
Maria Angeles | Mendoza Perez | IAA-CSIC |
Mark | Allen | CDS/CNRS |
Mark | Kettenis | JIVE |
Mark | Taylor | University of Bristol |
Markus | Demleitner | Universität Heidelberg |
Mathieu | Servillat | LUTH, Observatoire de Paris |
Matthias | Fuessling | CTAO |
Minh | Huynh | CSIRO |
Mireille | Louys | CDS/Icube , University of Strasbourg |
Nancy | Kotary | MIT Haystack Observatory |
Nicola Fulvio | Calabria | INAF |
nicolas | moreau | paris observatory |
Nicolò | Antonietti | IRA-INAF |
Paul | Harrison | Jodrell Bank, University of Manchester |
Petr | Škoda | Astronomical Institute Czech Academy of Sciences |
Philippe | Salome | LERMA, Observatoire de Paris |
Pierre | Fernique | CDS |
Robert | Butora | INAF |
Sara | Bertocco | INAF-OATS |
Sonal Ramesh | Patel | Deutsches Elektronen-Synchrotron DESY |
Sonia | Zorba | INAF |
Stefania | Amodeo | CDS, Observatoire Astronomique de Strasbourg |
Stéphane | Erard | LESIA / Observatoire de Paris |
Tamara | Civera | CEFCA - Centro de Estudios de Física del Cosmos de Aragón |
Ute | Amerstorfer | Space Research Institute, Austrian Academy of Sciences, Graz, Austria |
Veronique | Delouille | Royal Observatory of Belgium |
Vincenzo | Galluzzi | INAF - Istituto di Radioastronomia |
Yan | Grange | ASTRON, the Netherlands Institute for Radio Astronomy |
Yaye Awa | Ba | Paris Observatory - LERMA |
Choisissez le fuseau horaire
Le fuseau horaire de votre profil: