Last Name | First Name | Affiliation |
---|---|---|
Alvarez Pol | Héctor | Universidade de Santiago de Compostela |
Arokiaraj | Alex Antony | Institute for Nuclear and Radiation Physics, KU Leuven |
Assié | Marlène | IPNO |
Barlerin | Edgar | LPC Caen |
Blumenfeld | Yorick | IPNO |
Bélier | Gilbert | CEA, DAM, DIF |
CHARLES | Gabriel | CNRS/IPNO |
CORSI | ANNA | CEA Saclay |
D'Alessio | Antonio | Institut für Kernphysik, TU Darmstadt |
Ferrer Fernández | Francisco Javier | Centro Nacional de Aceleradores - University of Seville |
FLAVIGNY | Freddy | IPN Orsay |
Gillibert | Alain | CEA Saclay, IRFU/DPhN |
Giovinazzo | Jérôme | CENBG CNRS / Univ. Bordeaux |
Gottardo | Andrea | LNL INFN |
Hammache | Faïrouz | IPN-Orsay |
Ivshin | Kuzma | Petersburg Nuclear Physics Institute named by B.P.Konstantinov of NRC «Kurchatov Institute» |
Kaminski | Grzegorz | Joint Institute for Nuclear Research |
Kiener | Jürgen | CSNSM |
Kiselev | Oleg | GSI Darmstadt |
Lalanne | Louis | IPN |
Lukyanov | Sergey | JINR/Flerov Laboratory |
Marchi | Tommaso | INFN Laboratori Nazionali di Legnaro - Università di Padova |
Matta | Adrien | LPC Caen, CNRS-IN2P3 |
Mentana | Alice | KU Leuven, Institute of Nuclear and radiation Physics |
Miki | Kenjiro | Tohoku University |
Mittig | Wolfgang | MSU |
Morfouace | Pierre | CEA, DAM, DIF |
Naumann | Lothar | Helmholtz-Zentrum Dresden-Rossendorf |
pancin | julien | ganil |
Panin | Valerii | CEA Saclay |
Poleshchuk | Oleksii | KU Leuven, Institute for Nuclear and Radiation Physics |
Raabe | Riccardo | KU Leuven |
Refsgaard | Jonas | KU Leuven |
ROGER | Thomas | GANIL |
Salvador | Samuel | LPC Caen |
Suzuki | Daisuke | RIKEN Nishina Center |
Tocabens | Guillem | IPNO |
Vandebrouck | Marine | CEA Saclay SPhN |
Vasilyev | Alexander | Petersburg Nuclear Physics Institut |
Wilsenach | Heinrich | TU-Dresden |
Yang | Jiecheng | KU Leuven / ULB |
Choisissez le fuseau horaire
Le fuseau horaire de votre profil: