MORIOND 2007 | ||||
Electroweak Interactions and Unified Theories | ||||
LIST OF PARTICIPANTS | ||||
Gender | Family name | First name | Home institution address | Country |
Mrs | abada | asmaa | Laboratoire de Physique Theorique | France |
Mr | Adams | Todd | Florida State University | USA |
Mr | ALCARAZ | JUAN | CIEMAT (Madrid), | SPAIN |
Mr | Anisimov | Alexey | EPF Lausanne | Switzerland |
Mr | ARNOUD | Yannick | LPSC IN2P3/CNRS Grenoble Univ. | France |
Mr | ASAKA | Takehido | EPF Lausanne | Switzerland |
Mr | Athar | Basit | Florida Univ. | USA |
Mrs | Baffioni | Stephanie | Ecole Polytechnique | France |
Mrs | Ball | Patricia | Durham Univ. | UK |
Mrs | Barberis | Emanuela | Northeastern Univ. | USA |
Mr | Bauer | Florian | CEN Saclay | France |
Mr | Bay | Aurelio | EPF Lausanne | Switzerland |
Mr | Bechtle | Philip | Stanford Linear Accelerator Center | USA |
Mr | BECIREVIC | Damir | Univ. Paris Sud 11 | France |
Mr | Bernet | Colin | Ecole Polytechnique | France |
Mr | Besson | Auguste | Institut Pluridisciplinaire Hubert CURIEN | France |
Mrs | Biggio | Carla | Madrid autonoma Univ. | Spain |
Mr | Blondel | Alain | Geneva univ. | Switzerland |
Mr | Brunner | Juergen | CPPM | France |
Mr | Burgess | Cliff | McMaster Univ. | Canada |
Mr | Cabrera | Anatael | University Paris VII | France |
Mr | Calvet | Samuel | CPPM | FRANCE |
Mrs | Capelli | silvia | Milano Bicocca Univ. | italy |
Mrs | Carena | Marcela | Fermilab | USA |
Mr | CASTERMANS | THIERRY | Mons-Hainaut Univ. | BELGIUM |
Mr | Chwalek | Thorsten | Inst. fuer Experimentelle Kernphysik, | Germany |
Mrs | Clerbaux | Barbara | ULB | Belgium |
Mrs | Collard | Caroline | Univ. Paris Sud 11 | France |
Mr | de Jong | Paul | NIKHEF | Netherland |
Mr | de Rafael | Eduardo | Centre de Physique Théorique | France |
Mr | Deliot | Frederic | CEN Saclay | France |
Mrs | Demina | Regina | Rochester Univ. | USA |
Mr | Di Domenico | Antonio | Roma Univ La Sapienza | Italy |
Mr | Dokuchaev | Vyacheslav | Inst Nuclear Research Russian Academy of Sces | Russia |
Mr | Donini | Julien | INFN | Italy |
Mr | Drozdetskiy | Alexey | Univ. of Florida - CERN | Switzerland |
Mr | Dvornikov | Maxim | Jyväskylä Univ. | Finland |
Mr | Ekelof | Tord | Uppsala Univ | Sweden |
Mr | Fayet | Pierre | ENS Paris | France |
Mr | Ferrando | James | Glasgow Univ. | UK |
Mr | Flood | Kevin | SLAC, MS 34 | USA |
Mr | Fox | Brendan | Pennsylvania State Univ. | USA |
Mr | Franchini | Paolo | INFN Ferrara | Italy |
Mr | Frère | Jean-Marie | Univ. Libre de Bruxelles | belgique |
Mr | Gabrielse | Gerald | Harvard University | USA |
Mr | Gadfort | Thomas | Washington Univ. | USA |
Mr | Galbiati | Cristiano | Princeton Univ. | USA |
Mr | Gambino | Paolo | Torino Univ. | Italy |
Mr | GANJOUR | SERGUEI | CEN Saclay, | FRANCE |
Mrs | Garayoa | Julia | Instituto de Fisica Corpuscular (IFIC) | Spain |
Mr | Garcia Bellido | Aran | Fermilab | USA |
Mrs | Gavela | Belen | Madrid autonoma Univ. | Spain |
Mr | Gherghetta | Tony | Minnesota Univ. | USA |
Mr | Gherson | David | Univ. C. Bernard Lyon-1 | france |
Mr | Giraud | Pierre-François | CEN Saclay | France |
Mr | Grivaz | Jean François | Univ. Paris Sud 11 | France |
Mrs | Gschwendtner | Edda | CERN | Switzerland |
Mr | Hartnell | Jeffrey | Rutherford Appleton Lab. | Britain |
Mr | Heijboer | Aart | Pennsylvania Univ. Fermilab | usa |
Mr | Hertzog | David | Illinois Univ. Urbana-Champaign | USA |
Mr | Higuchi | Takeo | KEK | Japan |
Mr | Hsu | Shih-Chieh | California S. Diego Univ. | USA |
Mrs | Iconomidou Fayard | Lydia | Univ. Paris Sud 11 | France |
Mr | Irastorza | Igor | Zaragoza Univ. | Spain |
Mr | Jaeckel | Joerg | Durham Univ. | UK |
Mr | Jamin | Matthias | ICREA and IFAE | Spain |
Mr | Janot | Patrick | CERN | Switzerland |
Mr | Josse-Michaux | François-Xavier | Univ. Paris Sud 11 | france |
Mr | Kado | Marumi | Univ. Paris Sud 11 | Fance |
Mr | Kayser | Boris | Fermilab | USA |
Mr | Kersten | Joern | Abdus Salam ICTP | Italy |
Mr | Kusaka | Akito | Tokyo Univ. | Japan |
Mr | Lange | David | L. Berkeley Nat. Lab. | USA |
Mrs | Laplace | Sandrine | Univ. de Savoie | France |
Mr | Lebedev | Andre | Harvard Univ. | USA |
Mrs | Legendre | Marie | CEN Saclay | France |
Mrs | Lopez Honorez | Laura | Univ. Libre de Bruxelles | Belgium |
Mr | Loucatos | Sotiris | CEN Saclay | France |
Mr | Lychkovskiy | Oleg | ITEP SSC | Russia |
Mrs | Mahn | Kendall | Columbia University | USA |
Mrs | Malcles | Julie | CEN Saclay | France |
Mr | Maltoni | Michele | Madrid autonoma Univ. | Spain |
Mr | Mansoulié | Bruno | CEN Saclay | France |
Mr | Marteau | Jacques | Univ. C. Bernard | France |
Mr | Martinez | Manel | Barcelona Univ. | Spain |
Mr | MASIERO | ANTONIO | Univ. of Padova | ITALY |
Mr | Massarotti | Paolo | INFN Napoli | Italy |
Mrs | MEDDAHI | MALIKA | CERN | Switzerland |
Mr | Montanet | Francois | LPSC IN2P3/CNRS Grenoble Univ. | France |
Mr | Murayama | Hitoshi | Berkeley | USA |
Mr | Nardi | Enrico | INFN Roma | Italy |
Mr | Neubert | Matthias | J. Gutenberg Univ. | Germany |
Mr | Nguyen | Hogan | Fermilab | US |
Mr | Orloff | Jean | IN2P3 | France |
Mr | Ouraou | Ahmimed | CEN Saclay | France |
Mr | Owen | mark | Manchester Univ. | UK |
Mrs | Palorini | Federica | Univ. C. Bernard | France |
Mr | Pastushenko | Vladimir | Khmelnitskiy TUP | Ukraine |
Mr | Peters | Krisztian | Manchester Univ. | USA |
Mr | Petrella | Antonio | Ferrara Univ | Italy |
Mr | PHAM | Thanh Hung | UPMC | France |
Mr | Plamondon | Mathieu | UNIV. PARIS SUD 11 | France |
Mr | Pomarol | Alex | Barcelona Univ. | Spain |
Mr | Popov | Boris | Joint Institute for Nuclear Research (JINR) | Russia |
Mrs | Porretti | Valentina | Valencia Univ. | Spain |
Mrs | Pursley | Jennifer | J. Hopkins Univ. | USA |
Mr | Raggi | Mauro | INFN Roma | Italy |
Mr | Raufer | Tobias | Oxford Univ. | UK |
Mr | Rigolin | Stefano | Departamento de Fisica Teorica, Universidad | Spain |
Mr | Roberts | Jonathan | Warsaw Univ. | Poland |
Mr | Roney | J. Michael | Victoria Univ. | Canada |
Mr | Sacco | Roberto | Queen Mary London Univ. | UK |
Mr | Sanchez Hernandez | Alberto | CINVESTAV Physics dpt | Mexico |
Mr | Schmitt | Stefan | DESY | Germany |
Mr | Schoenert | Stefan | Max-Planck Inst. | Germany |
Mr | Schumann | Marc | Heidelberg Univ. | Germany |
Mrs | SHEN | Xiaoyan | IHEP | P. R. China |
Mr | Singh | Ritesh Kumar | Univ. de Savoie | France |
Mr | Soha | Aron | California Univ. Davis | USA |
Mrs | Sorin | Maria | Michigan State Univ. | USA |
Mr | Staric | Marko | Jozef Stefan Institute | Slovenia |
Mr | Stark | Jan | LPSC IN2P3/CNRS Grenoble Univ. | France |
Mr | Stelzer | Bernd | UCLA | USA |
Mr | Stelzer-Chilton | Oliver | Oxford Univ. | UK |
Mr | Stephan | Christoph | Centre de Physique Théorique | France |
Mrs | Teixeira | Ana | Univ. Paris Sud 11 | France |
Mr | Tran | Trong Hieu | Univ. Paris Sud 11 | France |
Mr | Tran Thanh Van | Jean | Univ. Paris Sud 11 | France |
Mrs | Trinh | Thi Nguyet | IN2P3 | France |
Mr | Tuchming | Boris | CEN Saclay | France |
Mr | Vagins | Mark | California Univ, Irvine | USA |
Mr | van der Bij | Jochum | Freiburg | Germany |
Mrs | Van Elewyck | Véronique | Univ. Paris Sud 11 | France |
Mr | Wagner | Carlos | Fermilab | USA |
Mr | Wood | Darien | Northeastern Univ. | USA |
Mr | Yeche | Christophe | CEN Saclay- | FRANCE |
Mr | Yokoyama | Masashi | Kyoto Univ. | Japan |
Mr | Zhang | Zhiqing | Univ. Paris Sud 11 | France |
Choisissez le fuseau horaire
Le fuseau horaire de votre profil: