Last Name | Affiliation | First Name |
---|---|---|
Burrello | INFN - LNS | Stefano |
Chajecki | Western Michigan University | Zbigniew |
Colonna | Istituto Nazionale di Fisica Nucleare - LNS | Maria |
Cozma | IFIN-HH | Dan |
Danielewicz | Michigan State University | Pawel |
FANTINA | GANIL | Anthea Francesca |
Giacalone | CERN | Giuliano |
Gruyer | LPC Caen | Diego |
Lagage | CEA Paris-Saclay | Pierre-Olivier |
Le Fèvre | GSI Darmstadt | Arnaud |
Lee | Pusan National University | Chang-Hwan |
Mallik | Variable Energy Cyclotron Centre, Kolkata, India | Swagata |
Naito | RIKEN iTHEMS Program | Tomoya |
Napolitani | IJCLab | Paolo |
Neill | University of Bath | Duncan |
Ono | Tohoku University | Akira |
Shin | Institute for Basic Science | Taeksu |
Wang | Huzhou University | Xiaobao |
Wang | Istituto Nazionale di Fisica Nucleare (INFN) - Sezione di Catania | Rui |
Wolter | University of Munich | Hermann |
Yadav | Thapar Institute of Engineering and Technology | Praveen Kumar |
Yuksel | University of Surrey | Esra |
63 more participants |
Choose timezone
Your profile timezone: