First Name | Last Name | Affiliation |
---|---|---|
Alessandra | Zanichelli | INAF - Istituto di Radioastronomia |
Andre | Schaaff | CNRS |
Andy | Lawrence | |
carlo | zwolf | Paris Observatory, Lerma |
Catherine | Boisson | LUTH, Observatoire de Paris |
Dave | Morris | University of Edinburgh |
Francois-Xavier | Pineau | CDS |
François | Bonnarel | CDS observatoire astromique de Strasbourg |
Gareth | Hughes | CTAO |
Gilles | Landais | CDS |
Gisela | Esplugues | Observatorio Astronómico Nacional |
Giuseppe | Greco | INFN-Perugia |
Hendrik | Heinl | CDS/ObAS |
Jutta | Schnabel | FAU Erlangen (ECAP) |
Marco | Molinaro | INAF |
Margarida | Castro Neves | Heidelberg University |
Marjolein | Verkouter | Joint Institute for VLBI ERIC |
Mark | Allen | CDS/CNRS |
Mark | Kettenis | JIVE |
Markus | Demleitner | Universität Heidelberg/GAVO |
Mathieu | Servillat | LUTH, Observatoire de Paris |
Matthias | Fuessling | CTAO gGmbH |
Maximilian | Nöthe | Department of Physics, TU Dortmund University / CTAO |
Mireille | Louys | CDS/Icube , University of Strasbourg |
Paula | Kornecki | LUTH Observatoire de Paris, Site de Meudon |
Quentin | Remy | MPIK Heidelberg |
Ricardo | Rizzo | Centro de Astrobiologia (INTA-CSIC) |
Sara | Bertocco | INAF-OATs |
Stefania | Amodeo | CDS, ObAS |
Vincenzo | Galluzzi | INAF - Istituto di Radioastronomia |
Yan | Grange | ASTRON, the Netherlands Institute for Radio Astronomy |
Choisissez le fuseau horaire
Le fuseau horaire de votre profil: