Last Name | First Name | Affiliation |
---|---|---|
Aghayeva | Shabnam | Shamakhy Astrophysical Observatory |
Andrade | Cristina | University of Minnesota |
ANTIER | Sarah | Artemis, OCA |
Beradze | Sophia | E.kharadze Georgian National Astrophysical Observatory |
Bhardwaj | Uddipta | UVA |
bizouard | marie anne | ARTEMIS CNRS/OCA |
Blazek | Martin | |
Christensen | Nelson | Artemis, Observatoire de la Cote Azur |
Colas | François | Observatoire de paris |
Coughlin | Michael | University of Minnesota |
Culino | Thomas | OCA/Artemis |
de Ugarte Postigo | Antonio | Artemis, OCA |
Dornic | Damien | CPPM |
Dubouil | Julien | IMCCE - Observatoire de Paris |
Ducoin | Jean-Grégoire | IAP |
Duverne | Pierre-Alexandre | IJCLAB |
Gokul dass | Priyadarshini | Florida Institute of Technology |
Guessoum | Nidhal | American University of Sharjah, UAE |
Hussenot | Thomas | IJCLAB |
Kann | David Alexander | IAA-CSIC |
Karpov | Sergey | Institute of Physics, Czech Academy of Sciences |
klotz | Alain | IRAP |
Kochiashvili | Nino | Abastumani Astrophysical Observatory |
Lombardo | Simona | Aix Marseille Univ, CNRS, CNES, LAM, Marseille, France |
Midavaine | Thierry | Amateur SAF |
Pilloix | Meili | ARTEMIS CNRS/OCA |
Pradier | Thierry | Université de Strasbourg & IPHC/DRS |
Rupchandani | Vini Amit | AMERICAN UNIVERSITY OF SHARJAH |
Tillayev | Yusufjon | Ulugh Beg Astronomical Institute |
Tosta e Melo | Iara | INFN LNS |
TURPIN | Damien | CEA-Saclay |
Vidadi | Zumrud | Shamakhy Astrophysical Observatory |
Choisissez le fuseau horaire
Le fuseau horaire de votre profil: