First Name | Last Name | Affiliation |
---|---|---|
Alessandro | Bacchetta | University of Pavia and INFN |
Alfons | Khoukaz | University Münster |
Andrea | Pesce | IKP - FZJ |
andrea | zappettini | CNR-IMEM |
Andrzej | Sandacz | National Centre for Nuclear Research (PL) |
Antonio | Vairo | TUM |
Barbara | ERAZMUS | Subatech UMR6457 |
Bernhard | Ketzer | University of Bonn |
Boris | Hippolyte | IPHC - IN2P3 / Université de Strasbourg |
Carlo | FLORE | IJCLab Orsay |
Carlo | Guaraldo | LNF-INFN |
Carlos A. | Salgado | IGFAE - Universidade de Santiago de Compostela |
Catalina Oana | Curceanu | INFN-LNF |
Chiara | La Tessa | University of Trento |
Cynthia | Hadjidakis | IJCLab |
Daniel | Boer | University of Groningen |
Daniel | Kikoła | Warsaw University of Technology |
Daria | Sokhan | CEA Saclay |
David | d'Enterria | CERN |
David | Rodríguez Entem | University of Salamanca |
Dieter | Grzonka | Forschungszentrum Jülich, Nuclear Physics Institute |
Dominique | Marchand | IJClab,CNRS/IN2P3 - Université Paris-Saclay |
Elena | G. Ferreiro | Department of Particle Physics, University of Santiago de Compostela, Spain |
Eleuterio | Spiriti | INFN - LNF |
Emine | Ametsheva | Subatech, in2p3 |
Eric | Voutier | Université Paris-Saclay - CNRS/IN2P3/IJCLab |
Eryk | Czerwiński | Institute of Physics, Jagiellonian University |
Felipe J. | Llanes-Estrada | Univ. Complutense de Madrid |
Franck | Sabatie | CEA Saclay |
Francois | Arleo | Subatech, Nantes |
Frank | Maas | University of Mainz / GSI, Darmstadt |
Fritz-Herbert | Heinsius | Ruhr-Universitaet Bochum |
Fulvio | Tessarotto | INFN |
Gert | Aarts | Swansea University |
Gines | MARTINEZ GARCIA | Subatech CNRS/IN2P3 IMT Atlantique Univ Nantes |
Giuseppe Eugenio | bruno | Dipartimento di Fisica and INFN, Bari, Italy |
Gregorio | Herdoiza | IFT UAM-CSIC |
Guilherme | Milhano | LIP |
Gunar | Schnell | UPV/EHU & Ikerbasque |
Gunnar | Bali | Universität Regensburg |
Hartmut | Dutz | Physikalisches Institut Universität Bonn |
Hartmut | Schmieden | University of Bonn (PI) |
Hervé | MOUTARDE | IRFU, CEA |
Jacopo | GHIGLIERI | UMR6457 |
Jean-Philippe | Lansberg | Paris-Saclay U. - IJCLab - CNRS |
Joerg | Aichelin | SUBATECH |
Johann | Zmeskal | Stefan Meyer Institute for Subatomic Physics |
Josef | Pochodzalla | Univ. Mainz |
Juan M | Nieves | IFIC (CSIC-UV) |
Juergen | Eschke | FAIR GmbH |
Krzysztof | Kutak | IFJ PAN |
Laura | Tolos | ICE (Barcelona) and University of Stavanger |
Marco | Battaglieri | JLab/INFN-GE |
Marco | van Leeuwen | Nikhef |
Maria Paola | Lombardo | INFN |
Marie | Germain | CNRS/IN2P3 |
Mathilde | Mossard | CNRS-IN2P3 |
Maxime | Guilbaud | SUBATECH |
Michael | Peardon | Trinity College Dublin |
Mikhail | Gorshteyn | Mainz University |
Milorad | Korolija | Rudjer Boskovic Institute, Zagreb, Croatia |
Natasa | Raicevic | University of Montenegro |
Nestor | Armesto | Universidade de Santiago de Compostela |
Nicolas | Bizé | Subatech (Nantes) |
Pasquale | Di Nezza | INFN Frascati |
pol bernard | gossiaux | Subatech |
Raphael | Granier de Cassagnac | Laboratoire Leprince-Ringuet |
Silvia | Niccolai | IJCLab Orsay |
Thomas | Jude | Bonn University, Physikalisches Institut |
Tord | Johansson | Uppsala University |
Valerio | Bertone | IRFU, CEA, Université Paris-Saclay |
Yvonne | Leifels | GSI Helmholtzzentrum für Schwerionenforschun |
Choisissez le fuseau horaire
Le fuseau horaire de votre profil: